← Twigs
Twig
Errors view
Data quality checks
TreeLine scans your tree for common genealogical errors:
| Check | Severity | Example |
|---|---|---|
| Child born before parent was 15 | Error | Born 1800, parent born 1790 |
| Mother over 50 or father over 75 at birth | Warning | Possible but unlikely |
| Siblings with same given name | Warning | Two children both named John |
| Disconnected people | Warning | No parent, child, or spouse links |
| Lived past 105 years | Warning | May indicate a missing death date |
| Marriage before birth or after death | Error | Impossible date combination |
Fixing issues
Click an issue in the legend to select the affected people, then open
their detail panel to correct dates or relationships. Issues update
automatically when you save changes.